Description
WAN Interface | 2x GE Ports* 4x Embedded LTE-A Modems with Redundant SIM Slots |
LAN Interface | 7x GE Ports* |
Wi-Fi Interface | 802.11ac/a/b/g/n, 1166 Mbps 2×2 MIMO Wi-Fi WAN and/or AP Simultaneous Dual-Band |
PDX Throughput | 2.5 Gbps |
Number of PepVPN | 2/20^ |
PepVPN Throughput (No Encryption) | (256-bit AES) | 600 Mbps | 500 Mbps |
Recommended Users | 50-500 |
LTE-A Pro Modems | Downlink/Uplink Per Modem: 600 Mbps/150 Mbps |
Cellular and GPS Antennas | 8x Cellular Antennas (Embedded) 1x GPS Antenna (Embedded) 4x Wi-Fi Antennas (Embedded) |
Power Input | DC: 12V – 56V, AC: 100V – 240V |
Power Output | Up to 7x 802.3af PoE, 1x USB Power Outputs |
Power Consumption | 38W (max.) |
Dimensions | 19.7 x 14.8 x 7.7 inches | 500 x 375 x 195 mm |
Weight | 28.7 pounds | 13 kg |
Operating Temperature | -40° – 113°F | -40° – 45°C |
Humidity | 15% – 95% (non-condensing) |
Certifications | FCC, IC, CE, 7.7G Vibration resistance, MIL-STD-810H 514.8E-1 Cat24, IP55/65^, Verizon@, FirstNet% |
Warranty | 1-Year Limited Warranty |
* 2x GE port is configured as a LAN port by default, configuration is changeable on the Web Admin. ^ IP55 certified. IP65 certification testing in progress.
^ IP55 certified. IP65 certification testing in progress.
@ Certification Pending.
% Tests completed, under FirstNet final review.