Description
WAN Interface | 1×10/100/1000M Ethernet 1x USB Interface 1x SFP 1x 5G Embedded Cellular Modem with Redundant SIM Slots |
LAN Interface | 5×10/100/1000M Ethernet 1x SFP |
Wi-Fi Interface | Wi-Fi 5 Access Point 2×2:2 Simultaneous Dual-Band |
Router Throughput | 1 Gbps |
PepVPN Throughput (No Encryption) | 600 Mbps |
PepVPN Throughput (256-bit AES) | 500 Mbps |
SpeedFusion Features | Hot Failover, WAN Smoothing, Bandwidth Bonding |
Number of PepVPN SpeedFusion Peers | 2/30^ |
Cellular 1 Data Rate* (Downlink/Uplink) | 5G: 4 Gbps / 700 Mbps LTE CAT-20: 2 Gbps / 150 Mbps |
Recommended Users | 50-500 |
Cellular Antenna Connector | 4x SMA Cellular Antenna Connectors 4x RP-SMA Wi-Fi Antenna Connectors |
Power Input | 12V DC Connector |
Power Consumption | 17W (nominal), 30W (max.) |
Dimensions | 9.9 x 7.1 x 2.0 inches 252 x 180 x 50 mm |
Weight | 1.65 kg 3.6 pounds |
Operating Temperature | 32°– 104 °F 0°– 40°C |
Humidity | 10% – 85% (non-condensing) |
Certifications | FCC, CE |
Package Content | 1x Balance 310 Fiber 5G 1x of 12V5A PSU 1x Power Cord (ACW-614) 4x Rubber Foot 4x Cellular Antenna (ACW-234) 4x Wi-Fi Antenna (ACW-341) |
* Theoretical maximum data rates ^ Requires PrimeCare Subscription, complimentary for the first year. Available globally. Regional and carrier certification is subject to local approval.