Description
LAN Interface | 8x 802.3at (PoE+) GE Ports, 2x SFP Port |
VLAN Groups | Yes |
Fiber Module | 2x 1 Gbps |
Switch Capacity | 20 Gbps |
Max. Packet Forwarding Rate |
14.9 Mpps |
MAC Address Table | 8,000 |
Inter-VLAN Routing | No |
AC Adaptor | AC Input 100V-240V DC Output 54V^ |
Power Input | DC Power DIN 2x 54V Terminal Block: 12V – 56V DC |
Power Consumption |
20W System, 90W PoE+ Power Budget (supports up to 240W^ |
Dimensions (L x W x H) |
8.2 x 6.3 x 1.7 inches | 210 x 160 x 43 mm |
Weight | 2.2 pounds | 1.0 kg |
Operating Temperature | -40° – 149°F | -40° – 65°C |
Humidity | 15% – 95% (non-condensing) |
Certification | FCC, CE, RoHS, E-Mark, IC EN 61373:1999 IEC 61373:1999 : Shock and Vibration Resistance EN 50155: Railway Applications EN 61000: Electromagnetic Compatibility EN 45545-2: Fire Protection on Railway Vehicles |
Warranty | 1-Year Limited Warranty |
^The bundled PSU provides 90W of PoE power budget. If you require 240W of power budget, please add 180W PSU (ACW-623) to your device.