Description
LAN Interface | 24x 802.3at (PoE+) GE Ports, 2x SFP+ Ports |
VLAN Groups | Yes |
Fiber Module | 2x 10 Gbps |
Switch Capacity | 88 Gbps |
Max. Packet Forwarding Rate |
66 Mpps |
MAC Address Table | 32,000 |
Inter-VLAN Routing | Yes |
AC Adaptor | AC Input 100V-240V DC Output 54V* |
Power Input | Redundant DC Power DIN: 54V Terminal Block: 12V – 54V DC |
Power Consumption |
50W System, 120W PoE+ Power Budget (supports up to 250W * ) |
Dimensions (L x W x H) |
10.5 x 19.1 x 1.7 inches | 265 x 485 x 45mm |
Weight | 11.3 pounds | 5.14 kg |
Operating Temperature | -40° – 149°F | -40° – 65°C |
Humidity | 15% – 95% (non-condensing) |
Certification | FCC, CE, RoHS, IC # EN 61000: Electromagnetic Compatibility # |
Warranty | 1-Year Limited Warranty |
* The bundled PSU provides 120W of PoE power budget. If you require 250W of power budget, please add 180W PSU (ACW-623) to your device.
# Pending certification.